コエンザイムQ10
生産地 | 中国大陸 浙江省 |
OEM | 可 |
納期 | 発注後 1日間 (1kg 発注時) |
その他 | 仕様書:有 、包装:有 、梱包:有 、製品写真:有 、サンプル提供:有 |
弊社が厳選した製品です。
製品名は:コエンザイムQ10
弊社の製品は中国直輸入の為、中間マージンを大幅に減らせるので、安く手に入れられます。
製品 の卸からOEMまで幅広く対応致します。
ーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーー
この商品を扱っているサプライヤーは無料会員です。会社の実在性に対する確認は行っておりません。
お取引はバイヤー様ご自身の判断で行ってくださいますよう。詳しくは弊サイトの免責条項をご覧ください。
ご心配な方は、D&Bの認証取得済みのプレミアムサプライヤーにお問い合わせください。
ーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーー
製品について、他にもいろいろご提案できますので、どうぞお気軽にお問い合わせください。
CAS No.: | 303-98-0 | Other Names: | Ubiquinone 10 |
---|---|---|---|
MF: | C59H90O4 | EINECS No.: | 206-147-9 |
Place of Origin: | China (Mainland) | Type: | Vitamins, Amino Acids and Coenzymes |
Grade Standard: | Cosmetic Grade,Feed Grade,Food Grade,Medicine Grade,Tech Grade | Brand Name: | TOYOND |
Model Number: | USP/BP/CP/FCC/EP | Purity: | 99% |
Appearance: | Yellow to orange crystalline powder | Identification: | Positive |
Heavy metals: | ≤0.002% | Water content: | ≤0.2% |
Residue on ignition Residue on ignition: | ≤0.1% | Lead: | ≤5ppm |
Cadmium: | ≤1ppm | Arsenic: | ≤1ppm |
Standard plate count: | ≤1,000cfu/g | Yeast and mold: | ≤100cfu/g |
Test Items | Standards | Results |
Appearance | Yellow or orange crystalline powder | Conform |
Identification | Positive | Conform |
Assay | 98.0%~101.0% | 98.8% |
Water content | ≤0.2% | 0.1% |
Sulphated ash | ≤0.1% | 0.1% |
Heavy Metal | ≤20ppm | Conform |
Lead | ≤5ppm | Conform |
Cadmium | ≤1ppm | Conform |
Arsenic | ≤1ppm | Conform |
Related substances. | Test1: Any impurity≤0.5% The sum of COENZYMES Q7, Q8, Q9, Q11 and related impurities ≤1.0% | Conform 0.8% |
Test2: Impurity F(Ubidecarenone (2Z)-isomer)≤0.5% The sum of Ubidecarenone (2Z)-isomer and related impurities ≤1.0% | Conform 0.4% | |
The total impurities of test1 and test2 ≤1.5% | 1.4% | |
Sieve Analysis | 100% Through 80# sieve (US) | Conform |
Microbiological Spec. | ||
Total Plate Count | <1000 CFU/G | Qualified |
Yeasts & Moulds | <100 CFU/G | Qualified |
E.Coli | Negative (In 10g) | Negative |
Salmonella | Negative (In 25g) | Negative |
Actual Tested Result Comply With USP34/EP6 Standard |
画像 | 商品名 | 数量 | 単位 |
![]() |
コエンザイムQ10 | ||
内訳 |
画像 | 商品名 | ロット |
![]() |
コエンザイムQ10 | 1 kg |
内訳 | 数量 |
kg |