ルテイン100%,90%,80%,20%,10%5%
生産地 | 中国大陸 浙江省 |
OEM | 可 |
納期 | 発注後 1日間 (1kg 発注時) |
その他 | 仕様書:有 、包装:有 、梱包:有 、製品写真:有 、サンプル提供:有 |
弊社が厳選した健康・ダイエット食品です。
製品名は:ルテイン100%,90%,80%,20%,10%5%
弊社の健康・ダイエット食品は中国直輸入の為、中間マージンを大幅に減らせるので、安く手に入れられます。
健康・ダイエット食品 の卸からOEMまで幅広く対応致します。
ーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーー
この商品を扱っているサプライヤーは無料会員です。会社の実在性に対する確認は行っておりません。
お取引はバイヤー様ご自身の判断で行ってくださいますよう。詳しくは弊サイトの免責条項をご覧ください。
ご心配な方は、D&Bの認証取得済みのプレミアムサプライヤーにお問い合わせください。
ーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーーー
健康・ダイエット食品について、他にもいろいろご提案できますので、どうぞお気軽にお問い合わせください。
CAS No.: | 127-40-2 | Other Names: | Luteal hormone |
---|---|---|---|
MF: | C21H30O2 | EINECS No.: | 204-840-0 |
Place of Origin: | China (Mainland) | Type: | Vitamins, Amino Acids and Coenzymes |
Grade Standard: | Cosmetic Grade,Feed Grade,Food Grade,Medicine Grade,Tech Grade | Brand Name: | TOYOND |
Model Number: | USP/BP/CP/FCC/EP | Purity: | 99% |
Appearance: | Orange powder | Identification: | Conformed |
Plant used: | Marigold | Total Carotenoid: | ≥6% |
Lutein content (Free lutein): | ≥5% | Zeaxanthin: | ≥0.4% |
Moisture: | ≤7% | Heavy metals: | ≤10ppm |
Total plate count: | ≤1000CFU/G | Yeast and Mold: | ≤100CFU/G |
ITEMS | SPECIFICATION | RESULTS |
Appearance | Orange powder | Orange powder |
Identification | Conformed | Conformed |
Plant used | Marigold | Marigold |
Total Carotenoid(UV/visible spectrometry) | ≥6% | 6.20% |
Lutein content (Free lutein) | ≥5% | 5.56% |
Zeaxanthin | ≥0.4% | 1.62%% |
Moisture | ≤7% | 4.45% |
Heavy metals | ≤10ppm | Pass |
Arsenic | ≤2ppm | Pass |
Hg | ≤0.1ppm | Pass |
Cadmium | ≤1ppm | Pass |
Pb | ≤2ppm | Pass |
Total plate count | ≤1000CFU/G | Pass |
Yeast and Mold | ≤100CFU/G | Pass |
E.Coli | Non-detective | Pass |
Salmonella | Non-detective | Pass |
画像 | 商品名 | 数量 | 単位 |
![]() |
ルテイン100%,90%,80%,20%,10%5% | ||
内訳 |
画像 | 商品名 | ロット |
![]() |
ルテイン100%,90%,80%,20%,10%5% | 1 kg |
内訳 | 数量 |
kg |